Sales in the Netherlands
During 2009, VNK members manufactured 8.8 million kilogram of fine-cut tobacco for the Dutch market. This volume represents a decline of more than 7% compared to the 9.5 million kilogram in 2008. The value per kilogram increased gradually, due to higher excise and production costs.
|
| Million kilogram | Value (in million Euros. VAT and excise included) |
| 2002 | 12,2 | 867 |
| 2003 | 11,8 | 851 |
| 2004 | 11,0 | 906 |
| 2005 | 10,4 | 915 |
| 2006 | 10,2 | 929 |
| 2007 | 10,0 | 930 |
| 2008 | 9,5 | 939 |
| 2009 | 8,8 | 988 |
| 2010 | 8,3 | 971 |
Different product categories within fine-cut tobacco
In 2009, VNK members sold about 8.8 million kilogram of roll your own tobacco, 20,000 KG of pipe tobacco and 4,000 KG chewing tobacco in the Netherlands.
|
| Roll your own | Pipe tobacco | Chewing tobacco |
| 2000 | 13.922 | 162 | 21 |
| 2001 | 12.272 | 143 | 17 |
| 2002 | 13.071 | 148 | 12 |
| 2003 | 12.939 | 123 | 12 |
| 2004 | 11.932 | 110 | 11 |
| 2005 | 10.970 | 89 | 8 |
| 2006 | 10.811 | 84 | 8 |
| 2007 | 9.949 | 43 | 7 |
| 2008 | 9.437 | 24 | 6 |
| 2009 | 8.808 | 20 | 4 |
| 2010 | 8.256 | 18 | 4 |
Source: VNK
© 2007-2009
ThirdWave Webdesign.
Powered by
ThirdWave CMS.